Type of Cars | 4Hrs / 40KM | 8Hrs / 80KM | 10Hr / 100KM | Extra Per KM | Extra Per Hrs |
---|---|---|---|---|---|
Tata Indica 4+1 Non A/C | 700 | 1,500 | 1,800 | 10.00 | 200 |
Tata Indica 4+1 A/C | 800 | 1,600 | 1,900 | 10.00 | 200 |
Swift Dzire 4+1 Non A/C | 1,000 | 2,000 | 2,250 | 11.00 | 250 |
Swift Dzire 4+1 A/C | 1,150 | 2,250 | 2,500 | 12.00 | 250 |
Toyota Etios 4+1 Non A/C | 1,000 | 2,000 | 2,250 | 11.00 | 250 |
Toyota Etios 4+1 A/C | 1,150 | 2,250 | 2,500 | 12.00 | 250 |
Tavera 8+1 Or Tavera 9+1 Non A/C | 2,000 | 2,200 | 13.00 | 250 | |
Tavera 8 Or Tavera 9+1 A/C | 2,250 | 2,500 | 14.00 | 250 | |
Toyota Innova 7+1 A/C | 2,500 | 3000 | 15.00 | 300 | |
Tempo Traveller 13+1 Non A/C | 3,000 | 3,800 | 18.00 | 500 | |
Tempo Traveller 13+1 A/C | 3,500 | 4100 | 20.00 | 500 | |
Swaraj Mazda 20+1 Non A/C | 5000 | 28.00 |
Our Tariff Plans are designed in such a way to meet the needs of your every requirement, our special Tariff Packages will take care of your travel needs while you’re on the road. When you need multiple number of cars for a period, we will create a customized package for you offering convenience, service and value.
We can provide variety of cars to choose from Ambassador, Toyota Qualis, Tata Sumo, Ford Ikon, Tempo Traveler with features you need for safety and comfort.
We ensure our customers have a safe and stress-free trip.
We offer competitive rates on car/coach rentals in around Mysore City, and in South India.Helpline: +91 99800 28810
Mysore Sightseeing Taxi Faire / Local Taxi Tariff Details - Mysore
Outstation Tariff Details - Mysore
Type of Cars | NON A/C | With A/C | Minimum KM | Driver Allowance |
---|---|---|---|---|
Tata Indica 4+1 | 9 | 10 | 250 | 300 |
Swift Dzire 4+1 | 10-00 | 11-00 | 250 | 350 |
Toyota Etios 4+1 | 10-00 | 11-00 | 250 | 350 |
Chevrolet Tavera 9+1 | 14-00 | 11-00 | 250 | 400 |
Toyota Innova 7+1 | 15-00 | 250 | 400 | |
Tempo Traveler 13+1 | 17-00 | 20-00 | 300 | 400 |
Swaraj Mazda Turbo 20+1 | 28-00 | 31-00 | 300 | 500 |
Swaraj Mazda Turbo 32+1 | 33-00 | 300 | 600 | |
Bus 49+1 | 48-00 | 300 | 700 | |
One-Way Tariffs Taxi Rate - Mysore
Type of Cars | NON A/C | A/C | MinimumKM | Driver Allowance |
---|---|---|---|---|
Tata Indica 4+1 | 14-00 | 16-00 | 125 | 250 |
Tata Indigo 4+1 | 17-00 | 20-00 | 125 | 250 |
Mahindra Logon 4+1 | 17-00 | 20-00 | 125 | 250 |
Mahindra Verito 4+1 | 17-00 | 20-00 | 125 | 250 |
Swift Dzire 4+1 | 20-00 | 22-00 | 125 | 250 |
Toyota Etios 4+1 | 20-00 | 22-00 | 125 | 250 |
Tavera 8+1 | 20-00 | 22-00 | 125 | 250 |
Tavera 9+1 | 22-00 | 22-00 | 125 | 250 |
Innova 6+1 | 26-00 | 125 | 250 | |
Innova 7+1 | 26-00 | 125 | 250 | |
Tempo Traveler 12+1 | 26-00 | 30-00 | 150 | 300 |
Tempo Traveler 13+1 | 26-00 | 30-00 | 150 | 300 |
Tempo Traveler 14+1 | 28-00 | 32-00 | 150 | 300 |
Mazda Turbo 18+1 | 40-00 | 54-00 | 150 | 400 |
Mazda Turbo 20+1 | 40-00 | 54-00 | 150 | 400 |
Mazda Turbo 32+1 | 60-00 | 150 | 800 | |
Bus 49+1 | 70-00 | 150 | 1,000 | |
Outstation Taxi Rate - Bangalore
Type of Cars | NON A/C | A/C | Minimum KM | Driver Allowance |
---|---|---|---|---|
Tata Indica 4+1 | 8-00 | 9-00 | 300 | 300 |
Tata Indigo 4+1 | 10-00 | 11-00 | 300 | 300 |
Mahindra Logon 4+1 | 10-00 | 11-00 | 300 | 300 |
Mahindra Verito 4+1 | 10-00 | 11-00 | 300 | 300 |
Swift Dzire 4+1 | 11-00 | 12-00 | 300 | 300 |
Toyota Etios 4+1 | 11-00 | 12-00 | 300 | 300 |
Tavera 8+1 | 12-00 | 13-00 | 300 | 300 |
Tavera 9+1 | 12-00 | 13-00 | 300 | 300 |
Innova 6+1 | 14-00 | 300 | 300 | |
Innova 7+1 | 14-00 | 300 | 300 | |
Tempo Traveler 12+1 | 13-00 | 15-00 | 400 | 400 |
Tempo Traveler 13+1 | 13-00 | 15-00 | 400 | 400 |
Tempo Traveler 14+1 | 14-00 | 16-00 | 400 | 400 |
Mazda Turbo 18+1 | 20-00 | 400 | 500 | |
Mazda Turbo 20+1 | 20-00 | 400 | 500 | |
Mazda Turbo 32+1 | 30-00 | 400 | 800 | |
Bus 49+1 | 35-00 | 400 | 1,000 | |
TERMS & CONDITIONS
-
Time & Distance [shed to shed]
-
Rates are inclusive of fuel & chauffeur, service tax and all other statutory levies extra at the rate/s ruling on the date of hiring.
-
Rates effective from 01/01/2018 & subject to change without prior notice. Rates valid for Mysore only.
-
Vehicles returning after midnight will attract additional charges at hourly rate upto max. 5 hrs and full day’s tariff thereafter.
-
Cancellation of mercedes Toyota camry/nissan xtrail/honda accord/endeavour/corolla/skoda with less than 24 hours. Notice will attract applicable cancellation charges .
-
Permit , entry tax, Toll Gate, Parking to be borne by the customer .